By using dry processing and forming there are no chemicals and no water pollution
100% non-toxic and 100% earth-friendly
Durable and never soggy
Naturally antibacterial and anti-microbial
Naturally breaks down after use
By using dry processing and forming there are no chemicals and no water pollution
100% non-toxic and 100% earth-friendly
Durable and never soggy
Naturally antibacterial and anti-microbial
Naturally breaks down after use
FORK
Length 160mm
Width 27mm
KNIFE
Length 165mm
Width 21mm
SPOON
Length 160mm
Width 35mm
SOUP SPOON
Length 136mm
Width 32.5mm
SPORK
Length 158mm
Width 31.5mm
Tableware | Width (mm) | Length (mm) | Pieces | Item # |
---|---|---|---|---|
Fork | 27 | 160 | 2000 | 2563fork |
Knife | 21 | 165 | 2000 | 2563knife |
Soup Spoon | 32.5 | 163 | 2500 | 2563soup |
Spoon | 35 | 160 | 2000 | 2563spoon |
Spork | 31.5 | 160 | 2000 | 2563spork |
Bamboo Fiber | Paper | Rice | Hay | pasta | Sugarcane PLA | PLA | |
---|---|---|---|---|---|---|---|
100% Biodegradable | Yes | Yes | Yes | Yes | Yes | ||
100% Home compostable | Yes | ||||||
Never soggy | Yes | Yes | Yes | ||||
Elastic | Yes | Yes | Yes | ||||
Won't melt in hot drinks | Yes | Yes | |||||
Strong enough for ice cream shakes | Yes | Yes | Yes | ||||
Doesn't break/crack easily | Yes | Yes | Yes | Yes | |||
Neutral look | Yes | Yes | Yes | Yes | |||
Neutral flavor | Yes | Yes | Yes | Yes | |||
Anti-bacterial Anti-microbial | Yes | ||||||
Boba size available | Yes | Yes | Yes | Yes | Yes |
Requires more energy and resources to make
Emits more greenhouse gases than plastic
Adhesive and yes are ingested with dissolution
Gets soggy after short use
Causes deforestation
PLA is just another form of plastic
Not biodegradable
Compostable: only if disposed correctly at specialized industrial compost facilities (none in the US)
Will be in landfills and oceans for hundreds of years